Most Recent Aloha Homes For Sale
| View All Aloha Homes For Sale | ||
|
7217 Sw Crisp Dr, Aloha, OR 97007 | $285,000 3 beds 2 baths |
|
19610 Sw Prospect St, Aloha, OR 97007 | $217,900 3 beds 2 baths |
|
18845 Sw Westland Ln, Aloha, OR 97006 | $305,000 4 beds 2.1 baths |
Real Estate Resources |
Aloha Apartments
There are 182 apartments found in and near the Aloha area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings