Most Recent Aloha Homes For Sale
| View All Aloha Homes For Sale | ||
|
21697 Sw Longacre St, Aloha, OR 97006 | $219,900 3 beds, 2 baths |
|
20677 Sw Kinnaman Rd, Aloha, OR 97007 | $179,900 3 beds, 2 baths |
|
Sw 175th Ave, Aloha, OR 97007 | $204,900 3 beds, 2 baths |
Real Estate Resources |
Aloha Apartments
There are 149 apartments found in and near the Aloha area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Amerisave | 09/02/2010 | $1,230 | 4.250% | 1.551 | 4.412% | $585 |
| Amerisave | 09/02/2010 | $1,304 | 4.750% | 0.000 | 4.841% | $585 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings